Papers
| # | Title | Author(s) | Journal / Status | Year | Links |
|---|
| 1 | TAMBO: A Deep-Valley Neutrino Observatory | TAMBO Collaboration (C.A. Argüelles et al.) | Nature Astronomy (2026) | 2026 | Nature Astronomy — arXiv:2507.08070 — INSPIRE |
Conference Proceedings
| # | Title | Author(s) | Conference / Journal | Year | Links |
|---|
| 1 | TAMBO: A Novel Neutrino Telescope for High-Energy Astrophysical Neutrino Detection | P. Zhelnin, J. Dacpano, C. Argüelles | Lepton Photon 2026 | 2026 | arXiv:2606.11230 — INSPIRE |
| 2 | TAMBO: Searching for tau neutrinos in the Peruvian Andes | W. Thompson | SciPost Phys. Proc. 17 (2025) 021 — NuFact 2023 | 2025 | DOI |
| 3 | TAMBO: Searching for Tau Neutrinos in the Peruvian Andes | W. Thompson et al. (TAMBO Collaboration) | PoS(ICRC2023) 1109 — 38th International Cosmic Ray Conference | 2023 | DOI |
| 4 | Current status of simulation for the Tau Air-Shower Mountain-Based Observatory | J. Lazar | PoS(ICRC2023) 1117 — 38th International Cosmic Ray Conference | 2023 | DOI |
| 5 | TAMBO: Searching for Tau Neutrinos in the Peruvian Andes | W.G. Thompson | TAUP 2023 | 2023 | arXiv:2308.09753 |
Software
TAMBO develops its simulation and analysis software in the open. Browse our public repositories on GitHub: github.com/TAMBO-Observatory.